About Money Exchange
- Available at 200+ branches island-wide.
- Buy and sell foreign currencies.
- 0% commission and competitive exchange rates
- We are dealing in 19 major currencies (USD, GBP, EUR, AUD, CHF, SGD, JPY, MYR, THB, SAR, AED, JOD, KWD, BHD, CNY, HKD, CAD, OMR,QAR)
Terms & Conditions Apply
Sri Lanka Exchange Rates
| Exchange Rates | Buying Rate | Selling Rate | Effective Date |
|---|---|---|---|
| US Dollar | 321.00 | 336.00 | 2026-08-24 |
| Pound Sterling | 440.00 | 458.00 | 2026-08-24 |
| Euro | 376.00 | 394.00 | 2026-08-24 |
| Australian Dollar | 230.00 | 245.00 | 2026-08-24 |
| Singapore Dollar | 253.00 | 268.00 | 2026-08-24 |
| Japanese Yen | 1.98 | 2.17 | 2026-08-24 |
| Canadian Dollar | 232.00 | 244.00 | 2026-08-24 |
| Swiss Franc | 401.00 | 421.00 | 2026-08-24 |
| United Arab Emirates Dirham | 82.00 | 89.00 | 2026-08-24 |
| Saudi Riyal | 79.00 | 86.00 | 2026-08-24 |
| Qatari Riyal | 72.00 | 82.00 | 2026-08-24 |
| Omani Riyal | 780.00 | 835.00 | 2026-08-24 |
| Bahraini Dinar | 768.00 | 848.00 | 2026-08-24 |
| Chinese Yuan | 41.00 | 52.00 | 2026-08-24 |
| Hong Kong Dollar | 39.00 | 45.00 | 2026-08-24 |
| Jordanian Dinar | 399.00 | 449.00 | 2026-08-24 |
| Kuwaiti Dinar | 949.00 | 1029.00 | 2026-08-24 |
| Malaysian Ringgit | 75.00 | 85.00 | 2026-08-24 |
| Thai Baht | 8.00 | 14.00 | 2026-08-24 |
Need help?
Our experts are ready to assist you.